| Session | Paper ID | Presenter | Requested Type of Presentation | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
| S1 (SB) | 7855 | Igor V. Volvenko | Invited | | Biological structure of the ocean and general patterns spatial-temporary distribution of the integrative characteristics of pelagic macrofauna of the North-western Pacific | Igor V. Volvenko | yes |
|
| S1 (SB) | 7791 | Sukgeun Jung | Invited | | Climate-driven ecosystem shifts in Korean waters during the past 40 years | Sukgeun Jung, Il Su Choi2 | yes |
|
| S1 (SB) | 7919 | Olga S. Temnykh | Invited | | Current reorganizations in the North Pacific marine ecosystems in relation to climate change: are global or regional factors driving? | Vjacheslav P. Shuntov and Olga S. Temnykh | yes |
|
| S1 (SB) | 7876 | William J Sydeman | Invited | | Mechanisms of change in the California Current: An ecosystem case history | William J. Sydeman, Isaac D. Schroeder, Jarrod A. Santora, Sarah Ann Thompson, Jeffrey G. Dorman, John C. Field, Steven J. Bograd, Baldo Marinovic, Julie A. Thayer, and Bryan A. Black | yes |
|
| S1 (SB) | 7776 | Mitsuo Uematsu | Invited | | Potential importance of volcanic emissions on marine biogeochemical cycles and clouds over the North Pacific | Mitsuo Uematsu, Shigenobu Takeda, Hiroshi Furutani and Itsushi Uno | yes |
|
| S1 (SB) | 7694 | Maurice Levasseur | Invited | | Response of the plankton ecosystem of the Alaska Gyre to dust and ash depositions under current and future pH conditions | Maurice Levasseur | yes |
|
| S1 (SB) | 7909 | David M. Checkley, Jr. | Oral | | A Framework of Ocean Observing | David M. Checkley, Jr. | yes |
|
| S1 (SB) | 7826 | Min Bo Luo | Oral | | Comparison between the biodiversity index, Exergy and the AMBI index of the benthos under huge estuary engineering, in Yangshan Deep-water Harbor of Yangtze Estuary, China | Min Bo Luo,Xin Qian Shen, Yun Long Wang | yes |
|
| S1 (SB) | 7885 | Jameal Samhouri | Oral | | Ecological consequences of a precipitous decline in mean trophic level in the Northern California Current | Nick Tolimieri, Jameal Samhouri, and Phillip Levin | yes |
|
| S1 (SB) | 7766 | Chan Joo Jang | Oral | | Mixed layer depth variability and its associated changes in chlorophyll concentration in the North Pacific Ocean | Chan Joo Jang, Sinjae Yoo, Taewook Park, Jisoo Park and Minho Kwon | yes |
|
| S1 (SB) | 7707 | Sanae Chiba | Oral | | Phytoplankton phenology and community changes in the western subarctic North Pacific 2000-2009 based on the satellite and CPR observation | Sanae Chiba, Kosei Sasaoka, Hiroya Sugisaki, Tsuneo Ono, Tomoko Yoshiki and Sonia Batten | yes |
|
| S1 (SB) | 7836 | Ryan R. Rykaczewski | Oral | | Projected changes in the relationship between water-column stratification and nutrient supply in the northeast Pacific | Ryan R. Rykaczewski, John Dunne and William Peterson | yes |
|
| S1 (SB) | 7837 | Bill Peterson | Oral | | Variations in source waters which feed the California Current may be the mechanism which links the PDO and climate change with ecosystem response | Bill Peterson | yes |
|
| S1 (SB) | 7586 | Yury I. Zuenko | Oral | | Winter monsoon influence on reproduction of winter-spawning fish by the examples of japanese sardine and saffron cod in the Japan/East Sea | Yury I. Zuenko | yes |
|
| S1 (SB) | 7844 | Xinming Pu | Poster | REP-3 | Changes of phytoplanton in the Yellow Sea during the past 50 years | Xinming Pu, Ruixiang Li | yes |
|
| S1 (SB) | 7810 | Ji Yeon Kim | Poster | REP-4 | Effects of the population and distribution of the amphipoda Haustorioides koreanus (Family Dogielinotidae) caused by Hebei Spirit oil spill in the Hakampo and Ggotji beach on the west coast of Korea | Ji Yeon Kim, Kwang Bae Kim, Chae Woo Ma and Heung Sik Park | yes |
|
| S1 (SB) | 7765 | Chan Joo Jang | Poster | | Projected changes in the North Pacific Ocean mixed layer depth and their impacts on primary production | Chan Joo Jang, Jisoo Park, Taewook Park and Sinjae Yoo | yes |
|
| S1 (SB) | 7815 | Kwang Bae Kim | Poster | REP-1 | Spatio-temporal changes in distribution and density of polychaete communities in Hebei spirit oil spill impacted intertidal zones of the west coast of Korea | Kwang Bae Kim, Ji Yeon Kim and Chae Woo Ma | yes |
|
| S1 (SB) | 7784 | Chan Joo Jang | Poster | | Variability of chlorophyll associated with ENSO and its possible biological feedback in the Equatorial Pacific | Jong-Yeon Park, Jong-Seong Kug, Jisoo Park, Sang-Wook Yeh and Chan Joo Jang | yes |
|
| S1 (SB) | 7740 | Pavel A. Saveliev | Withdrawal | REP-2 | The deep-water ichthyofauna of the Sea of Japan and global climate variability | Pavel A. Saveliev | no, cancel poster |
yes
|
| S2 (BIO/POC) | 7845 | Jürgen Alheit | Invited | | Climate variability impact on North Sea ecosystem | Jürgen Alheit | yes |
|
| S2 (BIO/POC) | 7847 | Robert Suryan | Invited | | Mechanisms affecting seabird-prey associations over submarine canyons in the northwestern Bering Sea | Robert Suryan, Kathy Kuletz, Martin Renner, Patrick Ressler, Shannon Fitzgerald, Kiyoaki Ozaki, Fumio Sato, Tomohiro Deguchi and Elizabeth Labunski | yes |
|
| S2 (BIO/POC) | 7875 | Sei-Ichi Saitoh | Invited | | Potential Fishing Zones as “hotspots” of skipjack tuna (Katsuwonus pelamis) and albacore (Thunnus alalunga) in the western North Pacific | Sei-Ichi Saitoh, Robinson M. Mugo, Mukti Zainuddin and Fumihiro Takahashi | yes |
|
| S2 (BIO/POC) | 7839 | Igor M. Belkin | Invited | | Satellite oceanography of fronts as biological hotspots | Igor M. Belkin | yes |
|
| S2 (BIO/POC) | 7642 | Shin-ichi Ito | Oral | | A quasi-steady warm water jet and an ecological hotspots in the western North Pacific. | Shin-ichi Ito, Yugo Shimizu, Shigeho Kakehi, Taku Wagawa, Masatoshi Satoh, Daisuke Ambe, Takeshi Okunishi, Kazuyuki Uehara | yes |
|
| S2 (BIO/POC) | 7829 | David G. Foley | Oral | | Constructing oceanographic data sets and delivery systems to meet the needs of biologgers | David G. Foley | yes |
|
| S2 (BIO/POC) | 7678 | Takashi Yamamoto | Oral | | Foraging areas of streaked shearwaters in relation to seasonal changes in the marine environment of the Northwestern Pacific | Takashi Yamamoto, Akinori Takahashi, Nariko Oka, Takahiro Iida, Nobuhiro Katsumata, Katsufumi Sato and Philip N. Trathan | yes |
|
| S2 (BIO/POC) | 7849 | Rolf Ream on behalf of Mary-Anne Lea | Oral | | Habitat use of Alaskan northern fur seal pups in the western North Pacific Ocean | Mary-Anne Lea1,2, Jeremy T. Sterling1, Nicholas A. Bond, Sharon Melin1, Rolf Ream1 and Tom Gelatt1' | no |
|
| S2 (BIO/POC) | 7792 | Haruka Nishikawa | Oral | | Impacts of climatic regime shift on Japanese sardine stock collapse | Haruka Nishikawa, Ichiro Yasuda, Sachihiko Itoh, Yoshikazu Sasai and Hideharu Sasaki | yes, Oral |
|
| S2 (BIO/POC) | 7679 | Elliott Lee Hazen | Oral | | Oceanographic habitat segregation among postbreeding Hawaiian albatrosses and predicted changes from 2001-2100. | Elliott L. Hazen, Scott A. Shaffer, Michelle A. Kappes, Ryan Rykaczewski, David G. Foley, Steven J. Bograd, and Daniel P. Costa | yes |
|
| S2 (BIO/POC) | 7576 | Konstantin Rogachev | Oral | | Satellite and direct observations of circulations features associated with a bowhead feeding hotspots in the Sea of Okhotsk | Konstantin Rogachev | yes |
|
| S2 (BIO/POC) | 7874 | Robinson M. Mugo | Oral | | When, where and why skipjack tuna, red flying squid and pacific saury potential fishing zones are likely to overlap in the western North Pacific: a proof of concept. | Robinson M. Mugo, *1,2 Sei-Ichi Saitoh,1,3 Fumihiro Takahashi,1,3 Akira Nihira,4 and Tadaaki Kuroyama,5 | yes |
|
| S2 (BIO/POC) | 7598 | Kaoru Hattori | Oral | | Wintering aggregations of Steller sea lions in the Ishikari-Bay, Sea of Japan. | Kaoru Hattori, Takeomi Isono and Orio Yamamura | yes |
|
| S2 (BIO/POC) | 7634 | Yutaka Watanuki | Poster | | Foraging behavior of subtropical black-footed albatross Phoebastria nigripes and the marine environment around Bonin Islands | Tomoko Harada, Kentaro Kazama, Tomohiro Deguchi, Hajime Suzuki, Yutaka Watanuki | yes |
|
| S2 (BIO/POC) | 7828 | Igor M. Belkin | Poster | | Propagation of SST anomalies along the North Pacific Polar Front and their impact on the Gulf of Alaska, Aleutians, and Bering Sea ecosystems | Igor M. Belkin and S. Kalei Shotwell | yes |
|
| S2 (BIO/POC) | 7889 | Zijun Xu | Withdrawal | | Enhancing the marine ecosystem protection of Bohai Sea | Zijun Xu | yes, but cancel talk |
yes
|
| S2 (BIO/POC) | 7800 | Hiroaki Saito | Withdrawal | | Horizontal Variability in Nitrogen Dynamics in the Kuroshio Extension Region | Hiroaki Saito, Kazutaka Takahashi, Miwa Nakamachi, Mutsuo Ichinomiya, Shigeho Kakehi, Tadafumi Ichikawa, Kiyotaka Hidaka, Koji Hamasaki, Yuta Nishibe and Ken Furuya | cancelled |
yes
|
| S2 (BIO/POC) | 7864 | George L. Shillinger | Withdrawal | | Vertical and horizontal habitat preferences of post-nesting leatherback turtles in the South Pacific Ocean | George L. Shillinger, Alan M. Swithenbank, Helen Bailey, Steven J. Bograd, Michael R. Castelton, Bryan P.Wallace, James R. Spotila, Frank V. Paladino, Rotney Piedra, and Barbara A. Block | cancelled |
yes
|
| S3 (FIS) | 7663 | Chingiz M. Nigmatullin | Invited | | Structural and functional aspects of nektonic squid food and parasite relations in the World Ocean ecosystems | Chingiz M. Nigmatullin | yes |
|
| S3 (FIS) | 7746 | Mary E. Hunsicker | Invited | | The value of cephalopods to global marine fisheries | Mary E. Hunsicker, Timothy E. Essington, Reg Watson and Ussif R. Sumaila | yes |
|
| S3 (FIS) | 7688 | Mitsuo Sakai | Invited | | Utilization structure of jumbo flying squid stock in fluctuating environments: Possible impact on other squid harvests in the North Pacific | M Sakai, Y Hiraoka, T Ichii, H Imaizumi, S Imamura, D Inagake, T Wakabayashi, Y Kato, K Miki, H Nikaido, Y Ochi, Y Omura, H Saito, G Takayama, T Yanagimoto, T Kobayashi, N Hamaji and K Ishida | yes |
|
| S3 (FIS) | 7774 | Hiromichi Igarashi | Oral | | A statistical approach to identify optimal habitat suitability of neon flying squid in northwestern North Pacific by using satellite datasets and 3-D ocean data assimilation product | Hiromichi Igarashi, Toshiyuki Awaji, Masafumi Kamachi, Yoichi Ishikawa, Norihisa Usui, Yosuke Fujii, Takahiro Toyoda, Shuhei Masuda, Toshimasa Doi, Shiro Nishikawa, Yoshihisa Hiyoshi, Mitsuo Sakai, Yoshiki Kato, Sei-ichi Saitoh and Shin-ichi Sato | yes |
|
| S3 (FIS) | 7638 | Hideaki Kidokoro | Oral | | Ecological traits and population dynamics of Japanese common squid Todarodes pacificus that concerned with the fishing grounds and fishing seasons of Japanese and Korean fisheries | Hideaki Kidokoro, Norio Yamashita, Sang-Woo Kim, Young-Min Choi and Yasunori Sakurai | yes |
|
| S3 (FIS) | 7644 | Mikhail A. Zuev | Oral | | Long-term fluctuations in gonatid squid (Gonatidae) abundance in the Okhotsk Sea | Mikhail A. Zuev, Nikolai S. Vanin, Oleg N. Katugin, Gennadyi A. Shevtsov | yes |
|
| S3 (FIS) | 7640 | Hyejin Song | Oral | | Prediction of trade-off between growth and maturation depending on the environmental conditions in common squid Todarodes pacificus | Hyejin Song, Michio J. Kishi and Yasunori Sakurai | yes |
|
| S3 (FIS) | 7870 | Alexander Dulenin | Oral | | Some data on biology and fishing of Pacific squid (Todarodes Pacificus) in northwestern part of the Tartar Strait and their relations with hydrological processes | Polina Dulenina, Alexander Dulenin | yes |
|
| S3 (FIS) | 7636 | Toshie Wakabayashi | Poster | | A review of population structure of the neon flying squid, Ommastrephes bartramii and new findings based on mtDNA sequence data | Toshie Wakabayashi, Takashi Yanagimoto, Shiro Wada, Yoshiki Kato and Mitsuo Sakai | |
|
| S3 (FIS) | 7639 | Gennady A. Shevtsov | Poster | | Cephalopods from the Emperor Seamounts | Konstantin A. Karyakin, Gennady A. Shevtsov and Oleg N. Katugin | |
|
| S3 (FIS) | 7606 | Osamu Tamaru | Poster | | Fishery Income fluctuation by selecting fishing ground in the Japanese coastal squid jigging fishery. | Osamu Tamaru, Kazushi Miyashita, Yasuzumi Fujimori, Toshihiro Watanabe and Teisuke Miura | yes |
|
| S3 (FIS) | 7873 | Oleg N. Katugin | Poster | | Is there a relation between the abundance of Berryteuthis magietr (Teuthida: Gonatidae) off the Kuril Islands and variability in atmospheric circulation patterns? | Vasilyi D. Didenko, Nikolai S. Vanin and Oleg N. Katugin | yes |
|
| S3 (FIS) | 7713 | John C. Field | Poster | REP-3 | Movement patterns and foraging ecology of the Humboldt squid in the California Current | Julia S. Stewart, William F. Gilly and John C. Field | yes |
|
| S3 (FIS) | 7625 | Konstantin A. Karyakin | Poster | | Pelagic cephalopods of the Subarctic transition zone in spring 2010 | Gennady A. Shevtsov, Konstantin A. Karyakin | no, by Katugin |
|
| S3 (FIS) | 7613 | Mikhail A. Zuev | Poster | | Seasonal shifts in species composition and distribution of cephalopods in the epipelagic northwest Pacific Ocean | Mikhail A. Zuev, Gennadyi A. Shevtsov, Oleg N. Katugin | yes |
|
| S3 (FIS) | 7591 | Evgenyi V. Slobodskoy | Withdrawal | | Cephalopods inhabiting Japan/East Sea off Korean Peninsula | Gennady A. Shevtsov, Evgenyi V. Slobodskoy | no, by Katugin, was not present |
yes
|
| S4 (FIS/POC) | 7719 | Emanuele Di Lorenzo | Invited | | A null hypothesis linking zooplankton “regime shifts” to North Pacific climate | Emanuele Di Lorenzo and Mark Ohman | yes |
|
| S4 (FIS/POC) | 7846 | Jürgen Alheit | Invited | | Simultaneous Atlantic and Pacific regime shifts through northern hemisphere teleconnection pattern | Jürgen Alheit | yes |
|
| S4 (FIS/POC) | 7904 | King | Oral | | Abrupt changes in migatory behaviour of Pacific hake in Canadian waters: stock delineation and implications for fishery management | Jacquelynne R. King, Gordon A. McFarlane, Simon R. M. Jones, Scott R.Gilmore and Cathryn L. Abbott | yes |
|
| S4 (FIS/POC) | 7751 | J. Anthony Koslow | Oral | | Climate, biomass, and the trophic role of midwater fishes in the southern California Current | J. Anthony Koslow, A. Lara-Lopez, P. Davison, and Noelle Bowlin | yes |
|
| S4 (FIS/POC) | 7803 | Tomoko M. Yoshiki | Oral | | Interannual variability of zooplankton community structure based on Continuous Plankton Recorder in the western subarctic North Pacific during 2001-2009 | Tomoko M. Yoshiki, Sanae Chiba, Hiroya Sugisaki, Kosei Sasaoka, Tsuneo Ono and Sonia Batten | |
|
| S4 (FIS/POC) | 7739 | Lu GUAN or Skip McKinnell | Oral | | Inter-annual variation in the spring ichthyoplankton assemblage in the Strait of Georgia from 2007-2010 | Lu Guan, John Dower, Skip McKinnell and Pierre Pepin | yes |
|
| S4 (FIS/POC) | 7616 | Andrei S. Krovnin | Oral | | Multi-decadal changes in the Far East salmon stocks in relation to climate regime shifts in the Northern Hemisphere | Andrei S. Krovnin, Nataliya V. Klovach, Boris N. Kotenev and George P. Moury | yes |
|
| S4 (FIS/POC) | 7817 | Jin Yeong Kim | Oral | | Predicting recruitment of anchovy based on oceanographic and reproductive conditions in the southern waters of Korea | Jin Yeong Kim, Hee Yong Kim and Sukgeun Jung | yes |
|
| S4 (FIS/POC) | 7607 | Soon-Il An | Oral | | Recent and Future Sea Surface Temperature Trends in Tropical Pacific | Soon-Il An, Ji-Won Kim, Seul-Hee Im, Beak-Min Kim, Jae-Heung Park | no, cancel talk |
|
| S4 (FIS/POC) | 7842 | Akihiko Yatsu | Oral | | Recent changes in stock abundance of small pelagics in the Kuroshio/Oyashio ecosystem and associated physical conditions | Akihiko Yatsu, Kaoru Nakata, Kimio Hanawa, Tomowo Watanabe and Hiroya Sugisaki
| yes |
|
| S4 (FIS/POC) | 7850 | C. Tracy Shaw | Oral | | Recent high variability in hydrography and lower trophic levels in the upwelling region off Newport, OR, USA | C. Tracy Shaw, Leah R. Feinberg, Cheryl A. Morgan, and William T. Peterson | yes |
|
| S4 (FIS/POC) | 7868 | Anne Hollowed | Oral | | Regime shift effects on Bering Sea fish and fisheries. | Anne B. Hollowed, Megan Stachura, Nate Mantua, Ray Hilborn | yes |
|
| S4 (FIS/POC) | 7703 | Yongjun Tian | Oral | | Response patterns of the fish community in the Japan Sea to the climate regime shifts and identification of ecosystem indicators | Yongjun Tian and Hideaki Kidokoro | yes |
|
| S4 (FIS/POC) | 7585 | Anatoliy Velikanov | Oral | | Some features of changes in species composition and stock abundance for pelagic fishes off Sakhalin Island during the first decade of the 21 century: recurrent influence of climatic regime shift | Anotoliy Velikanov | yes |
|
| S4 (FIS/POC) | 7682 | Sangdeok Chung | Oral | | The change in the environment and fish community structure in an enclosed bay of western Japan over the last five decades. | Sangdeok Chung and Hideaki Nakata | yes |
|
| S4 (FIS/POC) | 7872 | Mackas | Oral | | Zooplankton time series from the Strait of Georgia (British Columbia, Canada): Changes in biomass and community structure 1990-2010 | David Mackas and Moira Galbraith | no, by someone else |
|
| S4 (FIS/POC) | 7859 | Sukyung Kang | Poster | | Distribution and species composition of major fish species under varying climate scenarios in Korean waters | Sukyung Kang,Kwangho Choi, Jisuk Ahn, Jae Dong Hwang and Dong Woo Lee | yes |
|
| S4 (FIS/POC) | 7589 | KyungSu KIM | Poster | REP-1 | Effect of ocean acidification on the early life history of coastal fishes | Kyung-Su KIM, JeongHee SHIM and Suam KIM | yes |
|
| S4 (FIS/POC) | 7617 | Chih-hao Hsie | Poster | | Multi-scale climate effects on the recruitment of Japanese eel, Anguilla japonica, to Taiwan | Chih-hao Hsieh, Wann-Nian Tzeng, Yu-Heng Tseng, Yu-San Han, Chih-Chieh Hsu, Chih-Wei Chang, Sen Jan, and Emanuele Di Lorenzo | yes |
|
| S4 (FIS/POC) | 7779 | Kazuaki Tadokoro | Poster | | Recent changes of Neocalanus copepods biomass in the Oyashio waters, western North Pacific | Kazuaki Tadokoro, Yuji Okazaki, Tsuneo Ono and Hiroya Sugisaki | yes |
|
| S4 (FIS/POC) | 7600 | Nadezhda Aseeva | Poster | | The long-term dynamics of biomass and species composition of flatfish in waters of Primorye Region (Sea of Japan) | Dmitriy Antonenko and Nadezda Aseeva | no, by Aseeva |
|
| S4 (FIS/POC) | 7816 | Jun Sui | Withdrawal | REP-2 | A Three-Dimensional Numerical Ecosystem Dynamic Model of Xiamen Bay | Jun Sui , Jun Wang | was not present |
yes
|
| S4 (FIS/POC) | 7783 | Jianguo Du | Withdrawal | | Changes on ecological characteristics and population dynamics of main fishes in Taiwan Strait and its adjacent areas | Jianguo Du, Zhenbin Lu, Shengyun Yang, Mingru Chen, Bin Chen | did not attend the meeting |
yes
|
| S4 (FIS/POC) | 7686 | Boris N. Kotenev | Withdrawal | | On the different physical-biological mechanisms of survival of Northeast Arctic cod generations during 1946-2010 | Boris N. Kotenev, Andrei S. Krovnin and Mikhail V. Bondarenko
| was withdrawn |
yes
|
| S4 (FIS/POC) | 7878 | Antonina Artemova | Withdrawal | | Paleoceonography changes in the sea of Okhotsk during late Pleistocene and Holocene according to diatoms
| Antonina Artemova | was not present |
yes
|
| S5 (MEQ) | 7661 | Feixue Fu | Invited | | Global change and the future of toxic algal blooms in the North Pacific Ocean | Feixue Fu | yes, if gets VISA |
|
| S5 (MEQ) | 7912 | Charles G. Trick | Oral | | Are fish-killing flagellates a sign of things to come? | Charles G. Trick and Brian Sutton-Quaid | yes |
|
| S5 (MEQ) | 7895 | Vera L. Trainer | Oral | | Future scenarios for environmental conditions favoring the accumulation of paralytic shellfish toxins in Puget Sound shellfish | Stephanie K. Moore, Vera L. Trainer, Nathan J. Mantua and Eric P. Salathé, Jr. | yes |
|
| S5 (MEQ) | 7562 | Mingyuan Zhu | Oral | | HAB in Coastal Water of China in 2010 | Mingyuan ZHU & Ruixiang LI | yes, if gets VISA and approval from China |
|
| S5 (MEQ) | 7822 | Ichiro Imai | Oral | | Long term (35 years) observations in dynamics of nutrients and phytoplankton including the harmful diatom Eucampia zodiacus in Harima-Nada, eastern Seto Inland Sea, Japan | Tetsuya Nishikawa, Yutaka Hori, Satoshi Nagai, Kazutaka Miyahara, Yukinobu Nakamura, Kazuhiro Harada, Minoru Tanda, Takehiko Manabe, Kuninao Tada and Ichiro Imai | yes |
|
| S5 (MEQ) | 7886 | Raphael M. Kudela | Oral | | Multiple, simultaneous harmful algal bloom organisms and toxins in the California Current: An emerging threat? | Raphael M.Kudela, John P. Ryan, Jenny Q. Lane | yes |
|
| S5 (MEQ) | 7631 | Tatiana V. Morozova | Oral | | Seasonal dynamics and spatial distribution of Ostreopsis spp. in the Peter the Great Bay, the Sea of Japan | Marina S. Selina, Tatiana V. Morozova, Nellya G. Litvinova, Dmitry I. Vyshkvartsev and Tatiana Yu. Orlova | yes |
|
| S5 (MEQ) | 7648 | Ekaterina V. Lepskaya | Oral | | Toxic micro alga in Okhotsk Sea in Kamchatka shore
| Ekaterina V. Lepskaya | yes |
|
| S5 (MEQ) | 7706 | Akira Ishikawa | Oral | | Year-round occurrence of the benthic dinoflagellate Gambierdiscus sp. in temperate coastal waters of Japan | Akira Ishikawa, Yumi Takeichi, Setsuko Sakamoto and Mineo Yamaguchi | yes |
|
| S5 (MEQ) | 7672 | Inna V. Stonik | Poster | | Bloom of Pseudo-nitzschia species in Amurskii Bay, the northwestern East/Japan Sea: the role of environmental factors in population dynamics | Inna V. Stonik, Tatiana Yu. Orlova, Luisa N. Propp, Natalia L. Demchenko and Anna V. Skriptsova | yes |
|
| S5 (MEQ) | 7738 | Hao Guo | Poster | | Study on the growth characteristics of cultured red-tide-algae Alexandrium tamarense | Hao Guo | yes |
|
| S5 (MEQ) | 7573 | Qiulu Wang | Poster | | The elementary study of the bacteria biomass and environmental factor in East China Sea | Qiulu Wang,Yanxia Zhou | yes |
|
| S5 (MEQ) | 7896 | Xuelei Zhang | Withdrawal | | The Impacts of Temperature and Salinity on Growth and Toxicity of An Emerging Harmful Alga Phaeocystis globosa in The Northern Seas of China | Xuelei Zhang, Y Li, P Sun, LY Qu, CL Gao, LY Duan, RX Li | cancelled |
yes
|
| S5 (MEQ) | 7899 | Qiufen Li | Withdrawal | | The toxicity mechanism of two toxic algae Heterosigma akashiwo and Alexandrium tamarense on the fish Paralichthys olivaceus | Qiufen Li, Bijuan Chen and Hong Jiang | no, cancel poster |
yes
|
| S6 (MEQ/FIS) | 7567 | Tomoko Sakami | Invited | | An attempt to assess the environment by using microbial communities of the bottom sediments from marine areas of fish aquaculture | Tomoko Sakami, Ryuji Kondo, Takanori Kobayashi | yes |
yes
|
| S6 (MEQ/FIS) | 7755 | Shuanglin Dong | Invited | | Integrated aquaculture in China | Shuanglin Dong | yes |
|
| S6 (MEQ/FIS) | 7858 | Tatiana Krupnova | Oral | | Environmental influences on harvesting from hanging plantations for laminaria kelp
| Tatiana Krupnova, Vladimir Pavlutcykov, Nina Shepel
| pending |
|
| S6 (MEQ/FIS) | 7736 | Katsuyuki Abo | Oral | | Environmental interactions of marine aquaculture in Japan | Katsuyuki Abo | yes |
|
| S6 (MEQ/FIS) | 7827 | Sei-Ichi Saitoh | Oral | | GIS-Based Spatial Models for Japanese Kelp (Laminaria japonica) Aquaculture Site Selection in the Southwestern Hokkaido, Japan | I Nyoman Radiarta, Sei-Ichi Saitoh, Toru Hirawake and Hajime Yasui | yes |
|
| S6 (MEQ/FIS) | 7861 | Stewart Johnson | Oral | | Interactions between wild and farmed salmonids in Southern British Columbia: Pathogen transfer. | Stewart Johnson1, Michael Foreman2, Kyle Garver1, Brent Hargreaves1, Simon Jones1 and Chrys Neville1 | yes |
|
| S6 (MEQ/FIS) | 7741 | Olga G. Shevchenko | Poster | | Monitoring of potentially toxic microalgae in Severnaya Bight (Slavyanskii Bay, the Sea of Japan) in 2008, 2009 | Olga G. Shevchenko | yes |
|
| S6 (MEQ/FIS) | 7728 | Vera Valova | Poster | | The influence salmon hatchery conditions on the physiological status Amur sturgeon fish’s | Vera Valova | yes |
|
| S6 (MEQ/FIS) | 7627 | Chunjiang Guan | Withdrawal | | Absorpation of carbon and nitrogen by culturing Sargassum thunbergii in coastal waters | Chunjiang Guan, Feng’ao Lin | poster was not present |
yes
|
| S6 (MEQ/FIS) | 7580 | Wei Zheng | Withdrawal | | Ecological–economic assessment of monoculture and integrated multi-trophic aquaculture in Sanggou bay, China | Wei Zheng, Honghua Shi, Xuelei Zhang, Mingyuan Zhu , Zongling Wang | cancelled talk, did not attend |
yes
|
| S6 (MEQ/FIS) | 7665 | Brett R Dumbauld | Withdrawal | | Ecosystem services provided by oyster aquaculture in Willapa Bay, Washington compared with historical estimates for native oysters | Brett R. Dumbauld, Jennifer L Ruesink, Alan C. Trimble, and Jessica Ramsay | cancelled |
yes
|
| S7 (MEQ/FUTURE) | 7705 | Takayuki Shiraiwa | Invited | | "Giant fish-breeding forest”: a new environmental system linking continental watershed with open water | Takayuki Shiraiwa | yes |
|
| S7 (MEQ/FUTURE) | 7913 | Banas | Invited | | Freshwater influences on productivity in the northern California Current System, present and future | N S. Banas, Barbara M. Hickey, Eric P. Salathé, and Parker MacCready | yes |
|
| S7 (MEQ/FUTURE) | 7898 | Jing Zhang | Invited | | Remobilization of Nutrients from Watersheds and Eutrophication in Marine Recipients | Jing Zhang and NSFC Task Team | yes |
|
| S7 (MEQ/FUTURE) | 7595 | Vladimir Shulkin | Invited | | The spatial dimension of the environmental problems existing in coastal zone due to land-sea interactions | Vladimir Shulkin | yes |
|
| S7 (MEQ/FUTURE) | 7743 | Pavel Ya. Tishchenko | Oral | | Assessment of eutrophication status of Amursky Bay (Japan/East Sea) | Pavel Ya. Tishchenko, Vladimir I. Zvalinsky, Tatiana A. Mikhajlik and Petr P. Tishchenko | yes |
|
| S7 (MEQ/FUTURE) | 7685 | Satoshi NAKADA | Oral | | Coupled Land-Ocean Model for the Coastal Fisheries in a Region of Freshwater Influence (ROFI): A Case study in Funka Bay | Satoshi NAKADA, Yoichi ISHIKAWA, Toshiyuki AWAJI, and Sei-ichi SAITOH | yes |
|
| S7 (MEQ/FUTURE) | 7745 | Steven, Rumrill | Oral | | Detection of pH shifts in the South Slough estuary (Oregon, USA): exploration of relationships between changing carbonate chemistry, eutrophication, and net estuary ecosystem metabolism | Steven Rumrill, Alicia Helms and Adam DeMarzo | yes |
|
| S7 (MEQ/FUTURE) | 7775 | Tatiana L. Chizhova | Oral | | Distribution of polycyclic aromatic hydrocarbons in the North-western part of the Japan Sea | Tatiana L. Chizhova, Hisatoshi Nakase, Pavel Ya. Tischenko, Kazuichi Hayakawa | yes |
|
| S7 (MEQ/FUTURE) | 7906 | Thomas Therriault | Oral | | Does diet determine the impact of invasive tunicates in shellfish aquaculture?: application of stable isotopes. | Thomas Therriault and Claudio DiBacco | yes |
|
| S7 (MEQ/FUTURE) | 7561 | Yousuke Koshino | Oral | | Effect of salmon-derived nutrients and matters on riparian ecosystems in Shiretoko World Natural Heritage area | Yousuke Koshino, Masao Minagawa, Hideaki Kudou, Yuxue Qin and Masahide Kaeriyama
| yes |
|
| S7 (MEQ/FUTURE) | 7866 | Vladimir Ostrovskii | Oral | | Factors controlling pink salmon (Oncorhynchus gorbusha)juvenile abundance in the Isky River | Vladimir Ostrovskii | |
|
| S7 (MEQ/FUTURE) | 7871 | Pavel Mikheev | Oral | | Influence of ecological factors on Pacific herring spawning efficiency. | Sergey D. Ponomarev | yes |
|
| S7 (MEQ/FUTURE) | 7590 | Jennifer E. Purcell | Oral | | Jellyfish and ctenophore blooms coincide with human proliferations and environmental perturbations | Jennifer E. Purcell | yes, if gets visa |
|
| S7 (MEQ/FUTURE) | 7823 | Ichiro Imai | Oral | | Long-term changes in eutrophication and harmful algal blooms in the Seto Inland Sea of Japan | Ichiro Imai, Mineo Yamaguchi and Yutaka Hori | yes |
|
