| Session | Paper ID | Presenter | Granted Presentation Type | Potential Replacement | Abstract Title | Authors | Attendance Confirmation | Withdrawals |
| Session P1-D1 | 5772 | Sirajuddin. M. Horaginamani | Declined | | Climate change and fish distribution | Sirajuddin. M. Horaginamani* and M. Ravichandran | did not confirm |
yes
|
| Session P1-D1 | 6127 | Akihiko Yatsu | Invited | | Effects of climate change on marine ecosystems around Japan: Implications for sustainable fisheries | Akihiko Yatsu | yes |
|
| Session P1-D1 | 6063 | Kevin E Trenberth | Invited | | The Earth’s climate system: variability and change | Kevin E Trenberth | pending |
|
| Session P1-D1 | 6052 | Randall M. Peterman | Invited | | Uncertainties about climatic change and Pacific salmon: risk assessment, risk communication, and risk management | Randall M. Peterman | yes |
|
| Session P1-D1 | 6301 | Martin Lindegren | Oral | | Biological Ensemble Modelling of Climate Impacts – improving fisheries science and management by accounting for uncertainty | Anna Gårdmark1, Stefan Neuenfeldt2, Martin Lindegren2, Thorsten Blenckner3, Eero Aro4, Outi Heikinheimo4, Bärbel Müller-Karulis5, Susa Niiranen3, Maciej Tomczak2, Anieke van Leeuwen6, Anders Wikström7 and Christian Möllmann8 | yes |
|
| Session P1-D1 | 6315 | Chan Joo Jang | Oral | | Change in the North Pacific mixed layer depth and its impact on primary production in a warming world | Chan Joo Jang and Sinjae Yoo | yes |
|
| Session P1-D1 | 6308 | David M. Checkley (not Cisco) | Oral | | Climate Change and Small Pelagic Fish: A Review and Recommendations | Pierre Fréon, David M. Checkley, Jr. and Francisco E. Werner | yes |
|
| Session P1-D1 | 6106 | Kenneth A. Rose | Oral | | Development of a climate-to-fish-to-fishers model: proof-of-principle using long-term population dynamics of anchovies and sardines in the California Current | Kenneth A Rose, Enrique N Curchitser, Kate Hedstrom, Jerome Fiechter, Miguel Bernal, Shin-ichi Ito, Salvador Lluch-Cota, Bernard A Megrey, Christopher A Edwards, Dave Checkley, Alec MacCall, Tony Koslow, Sam McClatchie, Ken Denman, and Francisco Werner | yes |
|
| Session P1-D1 | 6313 | Stewart Frusher | Oral | | Fisheries and ecosystems in a changing climate: a case study on the Tasmanian east coast lobster fishery. | Stewart Frusher, Gretta Pecl, Caleb Gardner, Marcus Haward, Alistair Hobday, Sarah Jennings, Melissa Nursey-Bray, André Punt, Hilary Revill and Ingrid van Putten. | yes |
|
| Session P1-D1 | 6068 | Nicholas Bond | Oral | | Future Recruitment of Bering Sea Walleye Pollock. Part II: Ranges in key environmental parameters from global climate model forecasts | Nicholas Bond, Franz Mueter, Anne Hollowed, Carol Ladd, Muyin Wang | yes |
|
| Session P1-D1 | 6214 | Franz Mueter | Oral | | Future recruitment of Bering Sea walleye pollock: (1) retrospective patterns and uncertainty | Franz J. Mueter, Nickolas A. Bond, Anne Hollowed, Carol Ladd and Enrique Curchister | yes |
|
| Session P1-D1 | 6215 | Ivonne Ortez (not Kerim Aydin) | Oral | Rep-0 | Integrating data, fieldwork, and models into an ecosystem-level forecasting synthesis: the modeling challenge of the Bering Ecosystem Study/Bering Sea Integrated Research Program (BEST-BSIERP) | Kerim Aydin, Nicholas Bond, Enrique Curchitser, Georgina Gibson, Kate Hedström, Albert Hermann, and Ivonne Ortiz | yes, ready for oral |
|
| Session P1-D1 | 6105 | William Cheung | Oral | | Integrating eco-physiology and plankton dynamics into projected global changes in marine biodiversity and maximum catch potential under climate change | William W.L. Cheung, John Dunne, Jorge Sarmiento and Daniel Pauly | yes |
|
| Session P1-D1 | 6195 | Jonathan A. Hare | Oral | | Larval dispersal, overwinter mortality, and climate change: forecasting range shifts of a sub-tropical fish species in a western boundary current system | Jonathan A. Hare, Mark J. Wuenschel and Matthew E. Kimball | yes, wants oral |
|
| Session P1-D1 | 6292 | Myron A. Peck | Oral | | Life cycle ecophysiology of small pelagic fish: Environmental thresholds and climate-driven changes in populations | Myron A. Peck, Patricia Reglero, Motomitsu Takahashi, Ignacio A. Catalán | yes |
|
| Session P1-D1 | 6045 | Nicholas Bond (for James E. Overland) | Oral | | Match/Mismatch of fish population changes to climate events | James E. Overland, Andrew Bakun, Juergen Alheit, James Hurrell, David Mackas, and Arthur Miller | yes |
|
| Session P1-D1 | 6396 | Jon Brodziak | Oral | | Modeling recruitment responses of striped marlin (Tetrapturus audax) and swordfish (Xiphias gladius) to environmental variability in the North Pacific | Jon Brodziak, Kevin Piner and Dean Courtney | yes |
|
| Session P1-D1 | 6183 | Hiroshi Yoshinari | Oral | | Numerical simulations of spatio-temporal distribution of juvenile walleye pollock around Hidaka Bay | Hiroshi Yoshinari, Tomonori Azumaya, Tetsuichiro Funamoto, Akira Kusaka, Orio Yamamura and Akira Nishimura | yes |
|
| Session P1-D1 | 6089 | Teruhisa Komatsu | Oral | | Possible change in distribution of seaweed, Sargassum horneri, in East Asia under A2 scenario of global warming and its impact on fishes | Teruhisa KOMATSU
Masahiro FUKUDA
Atsuko MIKAMI
Yutaka KOKUBU
Shizuha MIZUNO
Hideaki TANOUE
Michio KAWAMIYA
| yes |
|
| Session P1-D1 | 6275 | Julia Blanchard | Oral | | Potential climate change impacts on fish production from 20 large marine ecosystems around the world | Julia L. Blanchard, Nicholas K. Dulvy, Robert Holmes, Manuel Barange & Simon Jennings | yes |
|
| Session P1-D1 | 6266 | Shin-ichi Ito | Oral | | Potential impact of climate change on Pacific saury | Shin-ichi Ito, Takeshi Okunishi, Michio J. Kishi and Muyin Wang | yes |
|
| Session P1-D1 | 6387 | Frank Schwing (on behalf of Roy Mendelssohn) | Oral | | State-space analysis of IPCC climate models for use in forecasting ecological impacts of climate change | Roy Mendelssohn | no |
|
| Session P1-D1 | 6036 | George L. Hunt, Jr. | Oral | | The Oscillating Control Hypothesis: Reassessment in view of new information from the eastern Bering Sea | George L. Hunt, Jr., Lisa Eisner, Edward W. Farley, Jamal Moss, Jeffery Napp,and Phyllis J. Stabeno | yes |
|
| Session P1-D1 | 6184 | Ichiro Yasuda | Poster | | 18.6-year period moon-tidal cycle in ocean/climate and its impact on climate/ecosystem predictability | Ichiro Yasuda, Satoshi Osafune, Shunsuke Konda and Sachihiko Itoh and Hiroyasu Hasumi | yes |
|
| Session P1-D1 | 6221 | Thomas Wilderbuer | Poster | | An example of estimating future Bering Sea northern rock sole productivity from statistical downscaled IPCC models and its effect on management | Thomas Wilderbuer, Nicholas Bond and William Stockhausen | no oral, (poster by Nick Bond) |
|
| Session P1-D1 | 6126 | Andrey A. Smirnov, Alexey V. Vakatov | Poster | | Changes of increase rates and fruitfulness of the Gizhiga-Kamchatka herring (Clupea pallasii Valenciennes, 1847), living in a northeast part of Sea of Okhotsk in connection with fluctuations of a water temperature benthonic layer around their wintering | Andrey A. Smirnov, Alexey V. Vakatov, Alexander L. Figurkin | yes |
|
| Session P1-D1 | 6283 | Marc Hufnagl | Poster | | Climate-driven, Bottom-up Control of North Sea Herring Recruitment | Marc Hufnagl, Myron A. Peck, Mark Dickey-Collas, Richard D.M. Nash and Thomas Pohlmann | yes |
|
| Session P1-D1 | 6103 | Staritsyn Dmitry K. | Poster | | Current divergences and enhanced biological production zones in the Japan Sea according to satellite observations | Staritsyn Dmitry K. | no, by Lobanov |
|
| Session P1-D1 | 6199 | Joe Scutt Phillips | Poster | | Do we know the potential impacts of global climate change on fishing nations? | Joe Scutt Phillips, Graham M. Pilling, Lisa J. Readdy, John K. Pinnegar and Nicholas K. Dulvy | yes |
|
| Session P1-D1 | 6389 | Frank Schwing (for Francisco Beltran) | Poster | | Indices of temporal variability in North Pacific SST from IPCC model future climate scenarios: A hierarchical Bayesian analysis | Francisco Beltran, Bruno Sanso, Ricardo Lemos and Roy Mendelssohn | yes |
|
| Session P1-D1 | 6151 | Alistair J. Hobday | Poster | | Predicting tuna habitat for spatial fisheries management using electronic tags and ocean models | Alistair J. Hobday, Jason R. Hartog, Richard Matear, Claire M. Spillman, Oscar Alves | yes |
|
| Session P1-D1 | 6289 | Yumiko Yara | Poster | | Projected effects of global warming on corals in seas close to Japan | Yumiko Yara, Masahiko Fujii, Yasuhiro Yamanaka, Naosuke Okada, Hiroya Yamano and Kazuhiro Oshima | yes |
|
| Session P1-D1 | 6176 | Mega Laksmini Syamsuddin | Poster | | Regional climate change impacts on bigeye tuna (Thunnus obesus) catch in the Indonesian Seas | Mega Laksmini Syamsuddin, Sei-Ichi Saitoh, Samsul Bachri and Agung Budi Harto | yes |
|
| Session P1-D1 | 6189 | Chih-Chieh Hsu | Poster | | The fluctuations of solar activity on catch data of mullet and eel | Chih-Chieh Hsu, Chih-Wei Chang, Chia-Hui Wang, Yuan-Mou Chang, Chen-Feng You and Wann-Nian Tzeng | yes |
|
| Session P1-D1 | 6263 | Zhou Qiulin | Poster | | The Impact of Climate Change on the Fishery Ecosystems in the Taiwan Strait and Their Responses | Yang Shengyun(Marine and Environment Institute, Xiamen University, China)
Zhou Qiulin(Third Institute of Oceanography, State Oceanic Administration, China)
| |
|
| Session P1-D1 | 6380 | Sukyung Kang | Poster | | The impact of climate changes on the distribution and abundance of mackerels in the Northwestern Pacific | Sukyung Kang, Jae Bong Lee, Anne Hollowed, Nicholas Bond, and Suam Kim | yes |
|
| Session P1-D1 | 6076 | Koldunov (on behalf of Tatyana V. Belonenko ) | Poster | | The North-Atlantic Oscillation and biotical cycles within the Azores region | Tatyana V. Belonenko and Alexey V. Koldunov | no |
|
| Session P1-D1 | 6024 | Hao Wei | Withdrawal | | A study of climate impacts on anchovy population dynamics in the Yellow Sea
by individual-based model
| Hao Wei, Yuheng Wang, Liang Zhao and M.J. Kishi | yes |
yes
|
| Session P1-D1 | 6272 | Arnaud Bertrand | Withdrawal | | Acoustic observation of living organisms reveals the oxygen minimum zone | Arnaud Bertrand, Michael Ballón and Alexis Chaigneau | no |
yes
|
| Session P1-D1 | 6383 | Frank Schwing | Withdrawal | | An Assessment of Regime Shifts in North Pacific Ecosystems | Frank Schwing, Roy Mendelssohn, and Steven Bograd | yes |
yes
|
| Session P1-D1 | 6208 | Trond Kristiansen | Withdrawal | | Analyzing warm and cold climate phases to understand differences in survival and connectivity of larval cod: possible implications for climate change | Trond Kristiansen and Ken Drinkwater | no, poster by Ken Drinkwater |
yes
|
| Session P1-D1 | 6194 | Jonson Lumban Gaol | Withdrawal | | Climate variability impact on sea surface temperature, sea surface height and chlorophyll-a and its impact on pelagic fish in Indonesian waters | Jonson Lumban Gaol, Djisman Manurung1, Bonar P. Pasaribu1, and T. Osawa2 | no |
yes
|
| Session P1-D1 | 6010 | Richard J. Beamish | Withdrawal | | Evidence of a significant difference in the recent marine survival of hatchery and wild coho and chinook salmon and the relevance to forecasting the impacts of a changing climate on Pacific salmon
| Richard J. Beamish, Ruston M. Sweeting, Krista L. Lange, David B. Preikshot and Chrys M. Neville | no |
yes
|
| Session P1-D1 | 6354 | Miguel Ñiquen | Withdrawal | | Extreme climatic events and the dynamics of the Peruvian small pelagic fish environment | Miguel Ñiquen, Marilou Bouchon and Milena Arias- Schreiber | yes |
yes
|
| Session P1-D1 | 6074 | Andrei S. Krovnin | Withdrawal | | Factors determining dynamics of highly variable fish stocks and possibilities of its long-range forecasting (taking Northeast Arctic cod as an example) | Andrei S. Krovnin, Boris Kotenev, Mikhail Bondarenko and Anatoly Morozov | yes |
yes
|
| Session P1-D1 | 6102 | Frida Lasram (on behalf of Camille Albouy) | Withdrawal | | Global warming effects on a Mediterranean ecosystem: a trophic modeling approach on the Bonifacio Straits Natural Reserve (Corsica, France)
| Camille Albouy (1), François Le Loc'h (2), Jean M. Culioli (3), and David Mouillot (1).
| no |
yes
|
| Session P1-D1 | 6114 | M. Aaron MacNeil | Withdrawal | | Ignorant academic or a sage fool? Using prior beliefs to forecast climate effects on reef fish communities. | M. Aaron MacNeil | yes |
yes
|
| Session P1-D1 | 6330 | Stewart Frusher | Withdrawal | | Implications of climate change on the assessment and management of ITQ fisheries: An Australian perspective. | Stewart Frusher, Keith Sainsbury, Tony Smith, David Smith | yes, but not this poster |
yes
|
| Session P1-D1 | 6349 | Hjøllo | Withdrawal | Rep-0 | Modeling secondary production in the Norwegian Sea with a fully coupled physical-primary-secondary production model system | Solfrid Sætre Hjøllo, Geir Huse, Morten D. Skogen, Einar Svendsen | yes, ready for oral |
yes
|
| Session P1-D1 | 6356 | Joe Craig | Withdrawal | | Modelled changes in ocean mixing associated with projected climate change in the Northwest Atlantic coastal region | Joe Craig | no |
yes
|
| Session P1-D1 | 6141 | Dawit Yemane | Withdrawal | | Performance of multiples approaches in modelling small pelagic fish distribution: predictive ability in the light of climate change | Dawit Yemane, Nandipha M. Twatwa, Janet C. Coetzee | yes |
yes
|
| Session P1-D1 | 6075 | Andrei S. Krovnin | Withdrawal | | The climatic causes of recent rise of Asian salmon catches and its prospects | Andrei S. Krovnin, Nataliya Klovach and George Moury | yes |
yes
|
| Session P1-D1 | 5977 | Nkemasong Samuel Acha and Thomas Tazoche Njang | Withdrawal | | The Ramification of Climate Change on Aquaculture Production in Cameroon
| Nkemasong Samuel Acha, Thomas Tazoche Njang
| yes |
yes
|
| Session P1-D1 | 6364 | Pierre Petitgas | Withdrawal | | The response of fish populations to climate change forecasted by integrating a sequence of models over different life stages: anchovy in the Bay of Biscay | Pierre Petitgas, Martin Huret and Caroline Struski | yes |
yes
|
| Session P1-D1 | 6285 | Jack A. Stanford | Withdrawal | | Vulnerability of Pacific salmon to climate induced changes in riverine habitat | Jack A. Stanford, Samantha D. Chilcote, Huan Wu, John A. Lucotch, Niels K. Maumenee and John S. Kimball | no |
yes
|
| Session P2 | 6413 | Edward H. Allison | Invited | | Climate change in perspective: The global drivers of change in fisheries | Edward H. Allison | yes |
|
| Session P2 | 6029 | Rashid Sumaila | Invited | | Cost of Adapting Global Marine Fisheries to Climate Change | Rashid Sumaila, William Cheung | yes |
|
| Session P2 | 6290 | Gakushi Ishimura | Oral | | Can there be stable, cooperative exploitation of a transboundary fish stock under climate variability? A game analysis on the Pacific sardine fishery in the California Current | Gakushi Ishimura, Samuel Herrick and Rashid Sumaila | yes |
|
| Session P2 | 6119 | Gorka Merino | Oral | | Global Environmental Change scenarios for the world’s small pelagic fisheries and global fishmeal and oil markets | Gorka Merino, Manuel Barange, Christian Mullon, Robert Holmes, Julia Blanchard and Lynda Rodwe | yes |
|
| Session P2 | 6230 | Vicky W. Y. Lam | Oral | | Impact of climate change on marine resources food security and local economies in West African countries | Rashid Sumaila, William W. L. Cheung and Vicky W. Y. Lam | yes |
|
| Session P2 | 6359 | Alan Haynie | Oral | | Modeling fleet behavior in the Bering Sea pollock fishery under climate change | Alan Haynie and Lisa Pfeiffer | yes |
|
| Session P2 | 6386 | Maria A. Gasalla | Oral | | Ocean proxies for seafood market variability in the South Brazil Bight | Maria A. Gasalla, Ruth Pincinato and Igor Belkin | yes |
|
| Session P2 | 6367 | Marie-Caroline Badjeck | Oral | | Scenarios for the future: Drivers of change in the Peruvian fisheries sector | Marie-Caroline Badjeck and Tania Mendo Aguilar Wosnitza | yes |
|
| Session P2 | 6071 | Ana Norman-López | Oral | | The effect of climate change on fishing behaviour in the Eastern Tuna and Billfish Fishery | Ana Norman-López and Sean Pascoe | yes, depends on fin.sup. |
|
| Session P2 | 6398 | Timothy Pickering | Oral | | Vulnerability of aquaculture in the Pacific to climate change | Timothy Pickering, Ben Ponia, Cathy Hair, Paul Southgate, Elvira Poloczanska, Luc Della Patrona, Antoine Teitelbaum and CV Mohan | yes |
|
| Session P3 | 6073 | Éva E. Plagányi | Invited | | Assessing the adequacy of current fisheries management under changing climate | Éva Plagányi, Scarla Weeks, Tim Skewes, Mark Gibbs, Elvira Poloczanska, Ana Norman-López, Laura Blamey, Muri Soares and William Robinson | yes |
|
| Session P3 | 6212 | Chang Ik Zhang | Invited | | Impacts of climate changes and a pragmatic ecosystem-based approach for assessing and forecasting harvest policies under changing climate in Korea | Chang Ik Zhang and Jae Bong Lee | yes |
|
| Session P3 | 6414 | Michael J. Schirripa | Oral | | An Approach to an Integrated Ecosystem Assessment of the Gulf of Mexico | Michael J. Schirripa, Rebecca J Allee, Russell H. Beard, Stephanie Oakes, Bonnie J. Ponwith, Rebecca Shuford and Roger J. Zimmerman | yes |
|
| Session P3 | 6316 | Yi-Jay Chang | Oral | | Incorporating climate changes into population dynamic modelling: an individual-based modelling approach for the pronghorn spiny lobster (Panulirus penicullatus) in eastern Taiwan | Yi-Jay Chang1, Chi-Lu Sun1, Yong Chen2 and Su-Zan Yeh1
1Institute of Oceanography, National Taiwan University, Taipei, 10617, Taiwan. E-mail: chilu@ntu.edu.tw
2School of Marine Science, University of Maine, Orono, Maine, 04469, USA.
| yes |
|
| Session P3 | 6335 | Gretta Pecl | Oral | | Networking across global marine ‘hotspots’ | Gretta Pecl, Alistair Hobday, Stewart Frusher, Warwick Sauer and participants of workshop 5. | yes |
|
| Session P3 | 6240 | Anne B. Hollowed | Oral | | Scenario based models for predicting stakeholder responses to a changing climate: a case study for the Eastern Bering Sea | Anne B. Hollowed, Nicholas Bond, Alan Haynie, James N. Ianelli, Franz Mueter | yes |
|
| Session P3 | 6136 | Masahide Kaeriyama | Oral | | Sustainable fisheries management of Pacific salmon in a warming climate | Masahide Kaeriyama, Hyunju Seo and Michio J. Kishi | yes |
|
| Session P3 | 5996 | Jennifer L. Nielsen | Oral | | Sustainable strategies in a warming climate: salmon in the Arctic | Jennifer L. Nielsen, Gregory T. Ruggerone, Christian E. Zimmerman and Jamal H. Moss
| yes |
|
| Session P3 | 6391 | James Ianelli | Oral | | The challenges of developing fisheries stock assessment approaches, harvest control rules, and management strategies to satisfy and adapt to increasingly complex management objectives in a changing environment | James Ianelli | yes |
|
| Session P3 | 6376 | Manuel Barange | Poster | | QUEST_Fish: Estimating climate change impacts on global fish production and additional vulnerabilities to human societies | Manuel Barange, Icarus Allen, Eddie Allison, Marie Caroline Badjeck, Julia Blanchard, Ben Drakeford, Nick Dulvy, James Harle, Jason Holt, Robert Holmes, Simon Jennings, Gorka Merino, Graham Pilling, Lynda Rodwell | yes |
|
| Session P3 | 6411 | Feng-Chen Chang | Withdrawal | | Albacore (Thunnus alalunga) distribution versus SST in the Indian Ocean based on 1982-2008 log reports of Taiwaneses longliners | Feng-Chen Chang and Shean-Ya Yeh | yes |
yes
|
| Session P3 | 6402 | Du Van Toan | Withdrawal | | Impact assessment of flooding inudation in the Vietnam coastal zone for marine ecosystems by CC and SLR | Du Van Toan, Nguyen Van Tien, Vu Thanh Ca, Nguyen Hoang Anh, Nguyen Hai Anh, Vu Thi Hien, Tran The Anh | |
yes
|
| Session P3 | 6395 | Philippe Cury | Withdrawal | | Moving from Fisheries Oceanography towards Ecosystem Oceanography for building scenarios for marine ecosystems under anthropogenic and natural forcing in the XXI Century | Philippe Cury | yes |
yes
|
| Session A1 | 6050 | Muyin Wang | Invited | | Examples of using global climate models for regional marine ecosystem projection | Muyin Wang, James E. Overland and Nicholas A. Bond | yes |
|
| Session A1 | 6062 | J Icarus Allen | Invited | | Shelf Seas Ecosystems: Past , Present and Future states | J Icarus Allen | yes |
|
| Session A1 | 6017 | Alexanda V. Temnykh | Oral | | Black Sea zooplankton-climate connection: ecosystem modeling, multi-scale approach and new methods | Alexanda V. Temnykh, Victor V. Melnikov and Sergey Stanichniy | yes |
|
| Session A1 | 6038 | Talgat R. Kilmatov | Oral | | Climatic structural stability of the Kuroshio Extension jet and the catastrophe theory | Talgat R. Kilmatov, Elena V. Dmitrieva | yes |
|
| Session A1 | 6107 | Enrique Curchitser | Oral | | Downscaling Climate Simulations in the North Pacific Ocean Using a fully coupled multi-scale model | Enrique N. Curchitser, William Large, Kate Hedstrom, Jon Wolf | yes |
|
| Session A1 | 6293 | Hiroshi Kuroda | Oral | | Dynamical downscaling from the basin scale to submesoscale with a triply nested ocean model | Hiroshi Kuroda, Takashi Setou, Manabu Shimizu and Kazuhiro Aoki | yes |
|
| Session A1 | 6393 | Elena I. Ustinova | Oral | | Evaluation of potential limitations for statistical downscaling in the Far-Eastern Seas | Elena I. Ustinova | yes |
|
| Session A1 | 6342 | Masao Kurogi | Oral | Rep-0 | Kuroshio path variation studied by a nested-grid OGCM | Masao Kurogi, Hiroyasu Hasumi, and Yukio Tanaka | yes, accepted oral |
|
| Session A1 | 6294 | Jason Holt | Oral | | Potential climate change impacts on contrasting shelf sea regions: atmospheric and oceanic impacts vs. tidal and seasonal constraints | Jason Holt, James Harle, Rob Holmes, J. Icarus Allen | yes |
|
| Session A1 | 6190 | Rob Holmes | Oral | | Predicting impacts of climate change on primary production in coastal-ocean regions | Rob Holmes, James Harle, Icarus Allen, Jason Holt and Manuel Barange | yes |
|
| Session A1 | 6375 | Albert J. Hermann | Oral | | Simulated modes of biophysical variability on the Bering Sea shelf | Albert J. Hermann, Kerim Aydin, Nicholas A. Bond, Wei Cheng, Enrique N. Curchitser, Georgina A. Gibson, Kate Hedstrom, Ivonne Ortiz, Muyin Wang, and Phyllis J. Stabeno | yes |
|
| Session A1 | 6264 | Huaming Yu | Oral | | Tidal current effect on the simulation of ocean circulation by theoretical and numerical analysis | Huaming Yu, Thomas Pohlmann, Xianwen Bao and Xueen Chen | yes |
|
| Session A1 | 6069 | Michael Foreman | Oral | | Toward a Regional Climate Model for the British Columbia Continental Shelf | Michael Foreman, Badal Pal, William Merryfield, Diane Masson, John Morrison | yes |
|
| Session A1 | 6347 | Solfrid | Withdrawal | | Downscaling global climate predictions for the North Sea - a discussion about quality | Anne D. Sandvik, Solfrid Sætre Hjøllo and Anne Britt Sandø | yes, wants poster only |
yes
|
| Session A2 | 6362 | John K. Pinnegar | Invited | | How has climate change impacted marine food-webs in the past, and how might we predict changes in the future? | John K. Pinnegar, Georg Engelhard, Julia Blanchard, Joe Scutt-Phillips, William Cheung | yes |
|
| Session A2 | 6085 | Hans-O. Pörtner | Invited | | Oxygen- and capacity-limitation of thermal tolerance: a matrix for integrating climate-related stressor effects in marine ecosystems
| Hans-O. Pörtner | yes |
|
| Session A2 | 6171 | Kuo-Wei Lan | Oral | | A Study on Yellowfin tuna (Thunnus albacares) stocks and fishing conditions in relation to oceanic environmental variation in the Atlantic Ocean | Kuo-Wei Lan, Ming-An Lee and Hsueh-Jung Lu | yes |
|
| Session A2 | 6153 | So Kawaguchi | Oral | | An experimental assessment of effects of raised pCO2 on early-larval Antarctic krill | So Kawaguchi, Haruko Kurihara, Robert King, Lillian Hale, Thomas Berli, James Robinson, Patti Virtue, Stephen Nicol and Atsushi Ishimatsu | yes |
|
| Session A2 | 6034 | J. Marti Pujolar | Oral | | Bringing together molecular genetics and population dynamics modelling: disentangling the influence of fisheries and climate variation in the endangered European eel
| J. Marti Pujolar, Daniele Bevacqua, Marco Andrello and Lorenzo Zane | yes |
|
| Session A2 | 6227 | Yury Zuenko | Oral | | Climate change effect on the saffron cod Eleginus gracilis reproduction, stock, and fishery in the Japan Sea | Yury I. Zuenko, Lydmila A. Chernoivanova, Alexander N. Vdovin, and Elena I. Ustinova | yes |
|
| Session A2 | 6099 | Olav Sigurd Kjesbu | Oral | | Climate effects on maturation and spawning of Atlantic cod and implications for fisheries | Olav Sigurd Kjesbu, Jon Egil Skjæraasen, David Righton, Kathrine Michalsen, Christian Jørgensen, Anders Frugård Opdal and Peter R. Witthames | yes |
|
| Session A2 | 6196 | Janet A. Nye | Oral | | Climate-induced changes in distribution of Northwest Atlantic fish and invertebrates: implications for management | Janet A. Nye, Jason S. Link, Jonathan A. Hare | yes |
|
| Session A2 | 6145 | Manuel Hidalgo | Oral | | Comparative study of fishing-induced juvenescence effects under different climatic and fishing harvesting scenarios | Manuel Hidalgo, Valerio Bartolino, Santiago Cerviño, Angélique Jadaud, Enric Massutí, Fran Saborido-Rey, Marina Santurtún, Nils Christian Stenseth | yes |
|
| Session A2 | 6250 | Jacob F. Schweigert | Oral | | Differing response of herring stocks to ecosystem forcing in the California and Gulf of Alaska Current systems | Jacob F. Schweigert, Jennifer Boldt, Linnea Flostrand, Peter Olesiuk, Sherri Dressel, and Ryan Watanabe
| yes, if gets permission |
|
| Session A2 | 6080 | Remment ter Hofstede | Oral | | Disentangling the effects of fisheries and climate change on fish communities | Remment ter Hofstede, Stijn Bierman and Adriaan Rijnsdorp | yes |
|
| Session A2 | 6028 | Eduardo Martins | Oral | | Effects of river temperature and climate warming on stock-specific survival of adult migrating Fraser River sockeye salmon (Oncorhynchus nerka) | Eduardo Martins, Scott Hinch, David Patterson, Merran Hague, Steven Cooke, Kristina Miller, Michael Lapointe, Karl English and Anthony Farrell | yes |
|
| Session A2 | 6090 | Jun Shoji | Oral | | Fish production in coastal habitats under global warming: spatio-temporal variability in early growth of a dominant species, black rockfish, in seagrass beds
| Jun Shoji, Masakazu Hori, Yasuhiro Kamimura, Ken-ichiro Mizuno and Shun-ichi Toshito
| yes, wants oral |
|
| Session A2 | 6224 | Bernard A. Megrey | Oral | | Geographic variation in Pacific herring growth and population responses to regime shifts in the North Pacific basin | Bernard A. Megrey, Kenneth A. Rose, Jake Schweigert, Douglas Hay, Francisco Werner, Yasuhiro Yamanaka, and Shin-ichi Ito | yes, made Oral and Poster |
|
| Session A2 | 6295 | Nan-Jay Su | Oral | | Impacts of climate change on the distribution of blue marlin (Makaira nigricans) as inferred from data for longline fisheries in the Pacific Ocean | Nan-Jay Su, Chi-Lu Sun, André Punt and Su-Zan Yeh | yes |
|
| Session A2 | 6239 | Teresa A'mar | Oral | | Incorporating climate variability into the assessment of Gulf of Alaska Pacific cod
| Z. Teresa A'mar, André E. Punt, Grant G. Thompson
| yes |
|
| Session A2 | 6173 | Juan L. Valero | Oral | Rep | Investigating the roles of climate, density-dependence and fishing on long-term and large-scale changes in recruitment, growth, maturity and distribution of Pacific halibut | Juan L. Valero, Steven R. Hare, and Bruce M. Leaman | yes |
|
| Session A2 | 6258 | Ralf van Hal | Oral | | Key mechanism determining the impact of climate change on the productivity and fisheries of North Sea plaice, Pleuronectes platessa L.. | Adriaan D. Rijnsdorp, Ralf van Hal, Marc Hufnagl, Richard D.M. Nash, Alexander Schroeder, Lorna R. Teal, Ingrid Tulp, Rob Witbaard, Doug Beare and Henk W. van der Veer | yes |
|
| Session A2 | 6345 | Valerio Bartolino (on behalf of Michele Casini) | Oral | | Linking climate, trophic interactions and fishery: threshold dynamics drive herring (Clupea harengus) growth in the central Baltic Sea | Michele Casini, Valerio Bartolino, Juan Carlos Molinero and Georgs Kornilovs | no |
|
| Session A2 | 6179 | Hyunju Seo | Oral | | Long-term fluctuations in somatic growth, survival, and population dynamics of Hokkaido chum salmon linking to climate changes | Hyunju Seo, Suam Kim, Masa-aki Fukuwaka, and Masahide Kaeriyama | yes |
|
| Session A2 | 6019 | Benjamin Planque | Oral | | Now you see me, now you don’t: uncertainties in projecting future spatial distribution of marine populations | Benjamin Planque, Edwige Bellier, Frida Lasram and Christophe Loots | yes |
|
| Session A2 | 6156 | Y. Sakurai | Oral | | Past, present and future of Japanese common squid, Todarodes pacificus (Cephalopoda: Ommastrephidae) | Y. Sakurai, A. L. Rosa, and J. Yamamoto | yes |
|
| Session A2 | 6032 | Barbara Muhling | Oral | | Predicting the effects of climate change on bluefin tuna (Thunnus thynnus) spawning habitat in the Gulf of Mexico | Barbara Muhling, Sang-Ki Lee, Michael Schirripa, Walter Ingram and John Lamkin | yes |
|
