Registration Summary: Number 
  of Registrants by Country
  Effects 
  of Climate Change on the World's Oceans
   International Symposium May 19-23, 2008, Gijón, Spain
  
  Go to the Registration Summary page: Registrants 
  by Country and Name 
  
    | 
	
		| Total Number of Registrants |  
		| 394 |  | 
   
    | 
	
		| Country | Number of Registrants |  
		| Australia | 24 |  
		| Bangladesh | 2 |  
		| Belgium | 1 |  
		| Brazil | 3 |  
		| Bulgaria | 1 |  
		| Canada | 18 |  
		| Chile | 1 |  
		| China, PR | 3 |  
		| Cuba | 1 |  
		| Denmark | 7 |  
		| Egypt | 1 |  
		| Estonia | 5 |  
		| Finland | 1 |  
		| France | 11 |  
		| French Guiana | 1 |  
		| Germany | 12 |  
		| Ghana | 1 |  
		| Greece | 1 |  
		| India | 2 |  
		| Ireland | 8 |  
		| Italy | 14 |  
		| Japan | 24 |  
		| Kenya | 1 |  
		| Korea, R | 5 |  
		| Latvia | 2 |  
		| Malaysia | 1 |  
		| Mauritania | 1 |  
		| MeetingRegistration.Registered | 1 |  
		| Monaco | 1 |  
		| Namibia | 1 |  
		| Netherlands Antilles | 1 |  
		| New Zealand | 3 |  
		| Norway | 9 |  
		| Philippines | 2 |  
		| Poland | 1 |  
		| Portugal | 7 |  
		| Puerto Rico | 2 |  
		| Russia | 19 |  
		| Saudi Arabia | 1 |  
		| South Africa | 6 |  
		| Spain | 86 |  
		| Sri Lanka | 1 |  
		| Sweden | 3 |  
		| Switzerland | 3 |  
		| Thailand | 2 |  
		| The Netherlands | 4 |  
		| Togo | 1 |  
		| U.S.A. | 50 |  
		| Ukraine | 3 |  
		| United Kingdom | 33 |  | 
   
    |  | 
   
    |  |